| Tire Width | Aspect Ratio | Rim Diameter | Tire Size | PR | TT/TL | LPAD/SPEES INDEX | RECOMMENDED (INCH) | PERMITTED (INCH) | OUTER DIAMETER (MM) | SECTION WIDTH (MM) | STATIC LOADED RADIUS (MM) | DYNAMIC ROLLING CIRCUMFERENCE (MM) | INFLATTING PRESSURE (PSI) | LOAD CAPACITY PER TIRE (KG) SPEED (KM/H) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 (KM/H) | 15 (KM/H) | 20 (KM/H) | 25 (KM/H) | 30 (KM/H) | 40 (KM/H) | 50 (KM/H) | 65 (KM/H) | ||||||||||||||
| 12.4 | 24 | 12.4-24 | 8 | TT | 108/A6 | W7 | W6 | 995 | 211 | 455 | 2965 | ||||||||||
| 12.4 | 24 | 12.4-24 | 8 | TT | 120/A6 | 1160 | 315 | 530 | 3465 | ||||||||||||
| 320 | 85 | 24 | 320/85 R24 | TL | 119 A6/116B | 4052 | 319 | 472 | 3145 | ||||||||||||
| 460 | 85 | 34 | 460/85 R34 | TL | 147 A8/144 B | 1646 | 455 | 750 | 4965 | ||||||||||||
| 16.9 | 24 | 16.9-24 | 14 | TL | 152/A8 | 1310 | 429 | 592 | 3799 | 43 | 4440 | 4010 | 3870 | 3760 | 3690 | 1 | 3550 | 3165 | |||
| 18.4 | 26 | 18.4-26 | 16 | TL | 160 / A8 | 1425 | 467 | 644 | 4133 | 48 | 5625 | 5285 | 4905 | 4770 | 4680 | 4500 | 4050 | ||||
| 12.4 | 24 | 12.4-24 | 8 | TT | 108/A6 | W7 | W6 | 995 | 211 | 455 | 2965 | ||||||||||
| 12.4 | 24 | 12.4-24 | 8 | TT | 120/A6 | 1160 | 315 | 530 | 3465 | ||||||||||||
| 320 | 85 | 24 | 320/85 R24 | TL | 119 A6/116B | 4052 | 319 | 472 | 3145 | ||||||||||||
| 460 | 85 | 34 | 460/85 R34 | TL | 147 A8/144 B | 1646 | 455 | 750 | 4965 | ||||||||||||
| 16.9 | 24 | 16.9-24 | 14 | TL | 152/A8 | 1310 | 429 | 592 | 3799 | 43 | 4440 | 4010 | 3870 | 3760 | 3690 | 1 | 3550 | 3165 | |||
| 18.4 | 26 | 18.4-26 | 16 | TL | 160 / A8 | 1425 | 467 | 644 | 4133 | 48 | 5625 | 5285 | 4905 | 4770 | 4680 | 4500 | 4050 | ||||
